ST-R1 | Foldable | |||
Battery's Capacity | 6Ah | 7.8Ah | ||
Material | 6063 Aluminium Alloy | |||
Battery Mode | 18650 Lithium Battery | |||
Motor | 36V 350W / Brushless Motor | |||
Motor Speed | 840RPM | |||
Magnet Steel Height | 25mm | |||
Working Temperature | 0°C~40°C/5°C~40°C | |||
Tyre Size | 8" Solid Tyre | |||
Brake | Electronic Brake & Rear Step Brake | |||
Suspension | Front and Rear Suspension | |||
Max Load | 120kg | |||
Max Speed | 25km/h | 30km/h | ||
Speed/Gear | 1/10、2/15、3/25(Gear/Yard) | 1/12、2/18、3/30(Gear/Yard) | ||
Range | 20-25km | 30-35km | ||
Charging Time | 3-4 H | |||
Horn | Electronic Horn | |||
Light | Front LED Light and Brake Light | |||
Waterproof Level | IP5 | |||
N.W/G.W | 11.5kg/15kg | |||
Product Size | 940×1160×210mm | |||
Folding Size | 940×330×150mm | |||
Packing Size | 1020×200×370mm/975×190×350mm | |||
Applicable Terrain | Asphalt Pavement, Cement Pavement、Slope≤15°、Height From Ground 7cm、Channel Width≤3cm | |||
Optional Accessories | Seat(RMB90) |
Lightweight folding electric scooter for adults
New options for city travel,frame use aluminum alloy interested of ordinary steel frame,can be a whole carlighter and more load bearing. power 350W brushless motor,with 18650 lithium battery,max load 120kg,max speed 30km/h,front Led light and rear brake light. convenient travel,LED displayer,super endurance,human engineering,.Upgrade motor,three step folding and easy putting in car